Apartment Period |
Type A (38 m²) for 2-4 persons Prices for 2 persons |
Type B1 (55 m²) for 3-6 persons Prices for 3 persons |
Type B2 (55 m²) for 3-6 persons Prices for 3 persons |
Type C (70 m²) for 4-6 persons Prices for 4 persons |
---|---|---|---|---|
30.11.2024 - 21.12.2024 | 60 € | 82 € | 82 € | 105 € |
21.12.2024 - 06.01.2025 | 67 € | 95 € | 95 € | 120 € |
06.01.2025 - 01.02.2025 | 62 € | 85 € | 85 € | 105 € |
01.02.2025 - 22.03.2025 | 67 € | 95 € | 95 € | 120 € |
22.03.2025 - 26.04.2025 | 62 € | 85 € | 85 € | 105 € |
26.04.2025 - 07.06.2025 | 55 € | 75 € | 75 € | 98 € |
07.06.2025 - 05.07.2025 | 57 € | 80 € | 80 € | 100 € |
05.07.2025 - 26.07.2025 | 65 € | 95 € | 95 € | 120 € |
26.07.2025 - 23.08.2025 | 70 € | 100 € | 100 € | 125 € |
23.08.2025 - 13.09.2025 | 65 € | 95 € | 95 € | 110 € |
13.09.2025 - 11.10.2025 | 55 € | 85 € | 85 € | 105 € |
11.10.2025 - 29.11.2025 | 55 € | 80 € | 80 € | 100 € |
Important information:
The rates are quoted per day and apartment for the respective standard occupancy.
Extra charge for each additional person obove standard occupancy:
Discounts for children
Final cleaning
Terms of payment
Tourist tax:
Check-in & check-out:
Reservations:
Cancellation policy:
Pets:
Services & Extras:
NEW: Museummobil Card:
Due to the local tax increase, the Museumobil Card service will also be included in all guest passes from December 1st, 2023. Accordingly, every Guest Pass holder can claim one free entry to each of the 80 participating museums
CIN Code: IT021108A1IVHOLCOH